Gluten Free Pizza
Description
Our gluten free pizzas are made with a fabulous rice flour crust and are smothered with generous amounts of premium toppings. You won’t believe its gluten free with this much flavor and it eats like a premium thin crust pizza should. All varieties have been tested at the University of Nebraska Food Allergy Center and found to contain less than 5 parts per million gluten which meets the standards of the Celiac Sprue Association.
These gluten free pizzas are available in both a food service pack and individual retail boxes.
New! Now you can order a case of just the naked crust if you want to build your own pizza.
Food Service
| Item # | DOT Foods Item # | Product | Description |
| 300384 | 543008 Nutrition Facts | 12 Count / 13 oz. | 10" Gluten Free Cheese Pizza |
| 300385 | 543011 Nutrition Facts | 12 Count / 14 oz. | 10" Gluten Free Pepperoni Pizza |
| 300386 | 544554 Nutrition Facts | 10 Count / 15 oz. | 10" Gluten Free Sausage Pizza |
| 300387 | 543014 Nutrition Facts | 10 Count / 15 oz. | 10" Gluten Free Combo Pizza |
| 300388 | 543026 Nutrition Facts | 10 Count / 15 oz. | 10" Gluten Free Beef Pizza |
| 300468 | 552848 Nutrition Facts | 28 Count / 6.8 oz. | 10" Gluten Free Pizza Crust |
| 300469 | 552851 Nutrition Facts | 28 Count / 8.8 oz. | 12" Gluten Free Pizza Crust |
Retail Product Info
|
Cheese |
Combo |
Pepperoni |
Sausage |
| Item # | DOT Foods Item # | Product | Description |
| 300389 | 542990 Nutrition Facts | 6 Count / 14 oz. | 10" Gluten Free Pepperoni Pizza |
| 300390 | 542989 Nutrition Facts | 6 Count / 13 oz. | 10" Gluten Free Cheese Pizza |
| 300391 | 543000 Nutrition Facts | 6 Count / 15 oz. | 10" Gluten Free Sausage Pizza |
| 300392 | 543003 Nutrition Facts | 6 Count / 15 oz. | 10" Gluten Free Combo Pizza |
